Maintenance,
$994.10 MonthlyWith Easy Access To Transit And Just Minutes Away From Shops At Don Mills And Dvp, This Premium South West Facing Corner Suite Is Full Of Natural Sunlight, California Shutters And Blinds, Open Concept Kitchen, Two Owned Parking Spaces, One Large Locker, Large Primary Bedroom With Walk In Closet And Primary Bath With His And Hers Sink. Low Rise Boutique Living, Great Amenities, Backing Onto Ravine, Premium And Most Desirable South West Facing Corner Unit.**** EXTRAS **** All Light Fixtures, All Window Coverings, California Shutters And Blinds, Fridge, Stove, Dishwasher Microwave Hood, Washer, Dryer. 2 ( Two ) Owned Parking Spaces Included. 1 Large Locker. 1070 Square Feet (id:48277)
| MLS® Number | C5473312 |
| Property Type | Single Family |
| Community Name | Banbury-Don Mills |
| Amenities Near By | Park, Public Transit |
| Features | Ravine, Balcony |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.8 m | 4.2 m | 6.8 m x 4.2 m |
| Main Level | Dining Room | 4.2 m | 6.8 m | 4.2 m x 6.8 m |
| Main Level | Primary Bedroom | 4.2 m | 4.3 m | 4.2 m x 4.3 m |
| Main Level | Bedroom 2 | 3.7 m | 3.8 m | 3.7 m x 3.8 m |
| Main Level | Kitchen | 3.2 m | 3 m | 3.2 m x 3 m |
https://www.realtor.ca/real-estate/23945411/415-16-dallimore-circ-s-toronto-banbury-don-mills
John Whyte
Broker
(416) 686-1500
(416) 386-0777
https://leadingedgerealty.c21.ca