Attn Builders, Investors And Those Looking For The Opportunity To Get Into A New Build In Mineola. Current Property Has A 2 Bedroom, 1 Bathroom Bungalow Which Can Be Kept Or Property Can Be Torn Down & Your Dream Home Can Be Built. Plans Are Approved And Ready To Build By First Quarter 2022. Permits Available Within 6 Weeks. 3500 Sq Ft Modern Home Can Be Built In This Sought After Neighbourhood Close To Highways, Go Transit And Steps To Port Credit. (id:48277)
| MLS® Number | W5444508 |
| Property Type | Single Family |
| Community Name | Mineola |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 4 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 50 X 132 Ft |
| Size Total Text | 50 X 132 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.04 m | 4.35 m | 3.04 m x 4.35 m |
| Main Level | Kitchen | 3.51 m | 3.05 m | 3.51 m x 3.05 m |
| Main Level | Family Room | 3.51 m | 5.75 m | 3.51 m x 5.75 m |
| Main Level | Primary Bedroom | 3.02 m | 3.35 m | 3.02 m x 3.35 m |
| Main Level | Bedroom 2 | 2.71 m | 2.92 m | 2.71 m x 2.92 m |
| Main Level | Dining Room | 3.51 m | 5.75 m | 3.51 m x 5.75 m |
https://www.realtor.ca/real-estate/23862437/436-marf-ave-mississauga-mineola
Jeff Ham
Salesperson
(905) 812-8123
(905) 812-8155
Christy-Lee D'oliveira
Salesperson
(905) 812-8123
(905) 812-8155