Above Ground 3961 Sq Ft 7 Bedrooms Detached Home In Bedford Park Community ,Take Full Advantage Of The Rare Dead End Street Corner Lot Flooded W/Natural Light & Dazzles At Every Corner, Surrounded By Top Ranked Private & Public Schools, Few Minutes Driving To Famous Havergal College, Large Kitchen With Eat-In Area Looks Out To Generous Backyard, One In-Law Suite On The Main Floor & New Renovated 2 Bsmt Apartment W/Seperate Entrance Can Generate A Lot Income!**** EXTRAS **** Fridge, Dishwasher, Stove, Washer And Dryer, All The Light Fixture & Window Covering, Sold As Is, Where Is! (id:48277)
| MLS® Number | C5430932 | 
| Property Type | Single Family | 
| Community Name | Bedford Park-Nortown | 
| Amenities Near By | Place Of Worship, Public Transit | 
| Features | Conservation/green Belt | 
| Parking Space Total | 3 | 
| Bathroom Total | 7 | 
| Bedrooms Above Ground | 7 | 
| Bedrooms Below Ground | 2 | 
| Bedrooms Total | 9 | 
| Basement Development | Finished | 
| Basement Features | Apartment In Basement, Walk Out | 
| Basement Type | N/a (finished) | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Type | House | 
| Attached Garage | 
| Acreage | No | 
| Land Amenities | Place Of Worship, Public Transit | 
| Size Irregular | 50 X 117 Ft | 
| Size Total Text | 50 X 117 Ft | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.09 m | 4.88 m | 4.09 m x 4.88 m | 
| Second Level | Bedroom 2 | 4.09 m | 3.76 m | 4.09 m x 3.76 m | 
| Second Level | Bedroom 3 | 4.09 m | 4.01 m | 4.09 m x 4.01 m | 
| Second Level | Bedroom 4 | 3.68 m | 4.04 m | 3.68 m x 4.04 m | 
| Second Level | Bedroom 5 | 3.68 m | 4.09 m | 3.68 m x 4.09 m | 
| Second Level | Bedroom | 3.68 m | 3.76 m | 3.68 m x 3.76 m | 
| Main Level | Kitchen | 7.97 m | 7.52 m | 7.97 m x 7.52 m | 
| Main Level | Living Room | 3.53 m | 5.82 m | 3.53 m x 5.82 m | 
| Main Level | Family Room | 3.45 m | 3.43 m | 3.45 m x 3.43 m | 
| Main Level | Dining Room | 3.96 m | 7.85 m | 3.96 m x 7.85 m | 
| Main Level | Bedroom | 3.7 m | 3.8 m | 3.7 m x 3.8 m | 
https://www.realtor.ca/real-estate/23822031/44-frontenac-ave-toronto-bedford-park-nortown
							
															Cindy Sun
							
							
															Salesperson
							
						
 
						
						(905) 305-1600
(905) 305-1609
www.HomeLifeLandmark.com
						
							
															Christina Wang
							
							
															Salesperson
							
						
 
						
						(905) 305-1600
(905) 305-1609
www.HomeLifeLandmark.com