Live In A Fully Detached Home Located In One Of Oakvilles Finest Neighbourhoods! Huge Oversized Treed Lot, 272 Feet Deep. Driveway Parking For 4.5 Cars. Minutes To Downtown Oakville, Restaurants & Shopping. Minutes To Lake, Close To Highways, Schools & More!**** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer. (id:48277)
| MLS® Number | W5480639 |
| Property Type | Single Family |
| Community Name | Bronte East |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Size Irregular | 60 X 272 Ft |
| Size Total Text | 60 X 272 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.1 m | 3.9 m | 6.1 m x 3.9 m |
| Main Level | Living Room | 5.9 m | 3.65 m | 5.9 m x 3.65 m |
| Main Level | Kitchen | 3.62 m | 3.47 m | 3.62 m x 3.47 m |
| Main Level | Primary Bedroom | 3.88 m | 3.38 m | 3.88 m x 3.38 m |
| Main Level | Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Main Level | Bedroom | 2.76 m | 3.32 m | 2.76 m x 3.32 m |
https://www.realtor.ca/real-estate/23971037/455-maplehurst-ave-oakville-bronte-east
David Dodic
Salesperson
(905) 279-8300
(905) 279-5344
www.royallepagerealtycentre.ca