ZONED CB (COMMERCIAL BUSINESS) , legal AIRBNB zoning!!! A Beautiful 3-Bed 2.5-Bath 4 parking , Two-Story Home In Great Location of Niagara Falls. Quick Access To Niagara River Parkway, Major Roads, Minutes Walking To Numerous Stores And Restaurants, Close to Go-Train Station. About Three Miles Away From the Horseshoe Falls, With No Rear Neighbors. This Two-Story House Is Pristine And Offers Over 1100 Sqft Excellent Living Space. High-Quality Finishing! The Main Floor Excellently Laid Out, Very Bright, Featuring A Foyer, A Spacious Living Room, A open concept Dining Room, And A Nice Kitchen; The Upper Level Features two Bedrooms and A Spacious Bathroom; vinyl Floor Throughout (No Carpets!); metal Wood Staircases; Extra Storage Space In Basement with 2 piece bathroom. Excellent Location, Great Layout, Enjoy All The Quality This Home Has To Offer! Must See. (id:48277)
| MLS® Number | 40202344 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Shopping |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 73 Ft |
| Size Frontage | 30 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Cb |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | 9'5'' x 7'3'' | ||
| Second Level | Bedroom | 8'10'' x 7'8'' | ||
| Second Level | Primary Bedroom | 13'0'' x 11'3'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bedroom | 10'0'' x 10'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 8'4'' x 10'8'' | ||
| Main Level | Living Room | 14'0'' x 11'0'' | ||
| Main Level | Kitchen | 10'0'' x 9'3'' |
https://www.realtor.ca/real-estate/23963280/4591-cataract-avenue-niagara-falls
Yuta Yu
Salesperson
(905) 518-7777
(289) 217-5188
remaxdynamics.com/