Great Investment Opportunity. Very Good Loaction, Easy Walk To River Road And Cafes, Shops And Bus Terminal. This Home Is Located Between The Proposed Go Train Hub And The Rejuvenated Downtown Core Area Of Niagara Falls. Attachments For Washer And Dryer Are In Back Porch. Two Covered Porches - Front And Back. House Need Some Tlc And Decoration. House Sold As It Is And Drive Way Is Right Of Way. The Lowest Price Won't Stay Long. Hurry Up. (id:48277)
| MLS® Number | X5470900 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Size Irregular | 21 X 74 Ft |
| Size Total Text | 21 X 74 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.7 m | 3.1 m | 3.7 m x 3.1 m |
| Second Level | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Second Level | Bedroom 3 | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 3.61 m | 3.4 m | 3.61 m x 3.4 m |
| Main Level | Dining Room | 3.2 m | 2.74 m | 3.2 m x 2.74 m |
| Main Level | Kitchen | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
https://www.realtor.ca/real-estate/23938712/4744-park-st-niagara-falls
Norman Yan
Salesperson
(905) 940-8996
(905) 604-7661