This Charming Southern Gem Is Tucked Away On A Quiet Court At The End Of A Dead-End Street Across From Trapper Leo Park. Cared For With Pride, This Lovely Home Offers Apx 1200sf Of Space On The Main Floor Featuring A Cozy Den With A Gas Fireplace & Skylight, Eat-In Size Kitchen, Spacious Dining Room W/Skylight & Living Room W/A Beautiful Bay Window, 4pc Bathroom & 2 Bedrooms. The Basement Offers A Finished Rec Room, 2pc Bathroom And Large Bright Windows With Plenty Of Space For 2 More Bedrooms Already Wired And Exterior Walls Framed & Insulated. Walk-Out From The Den To A Covered Deck, Fully Wired With Lighting & A Fully Fenced Backyard. The Paved Driveway Widens To Double And Fits Up To 4 Cars. A Wonderful Neighbourhood! A Desirable Pocket Of Homes Built Around 1989. Close To The Pen Centre, Shopping, Parks, Schools, And Many Major Amenities. Quick 406 Access And A Short Drive To Brock U. Some Updates Include: Furnace & C/A(2014); Water Heater(2017-Rental); Gas F/P(2011-Stamford); D/R Skylight(2016); Windows In Den And Dbl-Hung Bay Window Replaced & Capped W/In Past 5yrs. (id:48277)
MLS® Number | 40202491 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Cul-de-sac, Park/reserve, Paved Driveway, Skylight |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1200 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | Measurements not available | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 19'6'' x 13'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'0'' x 8'6'' | ||
Main Level | Dining Room | 12'0'' x 9'0'' | ||
Main Level | Living Room | 16'0'' x 14'6'' | ||
Main Level | Primary Bedroom | 13'6'' x 12'10'' | ||
Main Level | Eat In Kitchen | 15'6'' x 10'0'' | ||
Main Level | Den | 16'10'' x 9'6'' |
https://www.realtor.ca/real-estate/23968694/48-hemlock-street-st-catharines
Elizabeth Izzo
Salesperson
(905) 646-9001
(905) 646-9110
suttonskyway.ca