This Charming 2-Storey Corner House In Niagara Falls' Prime Location Is A Must See! Complete Renovations Done In (2020); Roofs, Windows, Sidings, Front & Rear Decks, (2021); Floors, Washrooms And Partially Finished Basement. Walking Distance To Churches, Schools, Public Pool, Downtown Shops, Restaurants, And The Falls! Move-In Ready! Ideal For First-Time Buyers And Investors.**** EXTRAS **** Fridge, Stove, Dishwasher, Laundry & Dryer, All Window Coverings, All Elfs. (id:48277)
| MLS® Number | X5467913 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Size Irregular | 30 X 56.11 Ft |
| Size Total Text | 30 X 56.11 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11.81 m | 8.2 m | 11.81 m x 8.2 m |
| Second Level | Bedroom 2 | 11.19 m | 8.14 m | 11.19 m x 8.14 m |
| Second Level | Den | 5.51 m | 4.59 m | 5.51 m x 4.59 m |
| Second Level | Bathroom | 8 m | 7.12 m | 8 m x 7.12 m |
| Main Level | Living Room | 11.52 m | 10 m | 11.52 m x 10 m |
| Main Level | Kitchen | 14.8 m | 10.99 m | 14.8 m x 10.99 m |
| Main Level | Dining Room | 12.99 m | 8.79 m | 12.99 m x 8.79 m |
| Main Level | Bathroom | 6.2 m | 5.81 m | 6.2 m x 5.81 m |
https://www.realtor.ca/real-estate/23928493/4945-maple-st-niagara-falls
Gloria G Valdez
Salesperson
(905) 475-4750
(905) 475-4770