Rare Opportunity To Own This Recently Updated Investment Building With 3 Legal Residential Units (Zoning Allows 4 Units & Can Be Converted Back To 4 Units). Currently 2nd Floor Is One Large 3 Bedroom Unit With Spacious Living, Dining & Kitchen & W/O To Deck. Main Floor & Basement Split Into A 2 Bedroom & 1 Bedroom Unit, Each With Use Of Finished Basement Living Space! Convenient Location On A Quiet Street Just Off The Main Strip Of Shops & Dining!**** EXTRAS **** 3rd Unit Matterport: Https://My.Matterport.Com/Show/?m=ekvtz27Psgv New Insulated & Heated 575 Sqft. Detached Garage Perfect For Storing Boat, Recreational Vehicles Etc. Current Noi Of $43,600 But Potential Noi Of Over $60,000. (id:48277)
| MLS® Number | N5453947 |
| Property Type | Single Family |
| Community Name | Sutton & Jackson's Point |
| Parking Space Total | 13 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Size Irregular | 60 X 133 Ft |
| Size Total Text | 60 X 133 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 4.2 m | 4.13 m | 4.2 m x 4.13 m |
| Second Level | Kitchen | 6.13 m | 3.58 m | 6.13 m x 3.58 m |
| Second Level | Primary Bedroom | 5.25 m | 2.55 m | 5.25 m x 2.55 m |
| Second Level | Bedroom 2 | 3.98 m | 2.95 m | 3.98 m x 2.95 m |
| Second Level | Bedroom 3 | 2.88 m | 2.88 m | 2.88 m x 2.88 m |
| Basement | Recreational, Games Room | 5.75 m | 4.2 m | 5.75 m x 4.2 m |
| Main Level | Living Room | 3.75 m | 3.6 m | 3.75 m x 3.6 m |
| Main Level | Kitchen | 2.64 m | 2.1 m | 2.64 m x 2.1 m |
| Main Level | Primary Bedroom | 3.6 m | 2.83 m | 3.6 m x 2.83 m |
| Main Level | Bedroom 2 | 3.6 m | 2.28 m | 3.6 m x 2.28 m |
| Main Level | Kitchen | 4.4 m | 2.5 m | 4.4 m x 2.5 m |
| Main Level | Primary Bedroom | 4.75 m | 2.95 m | 4.75 m x 2.95 m |
https://www.realtor.ca/real-estate/23890211/50-middle-st-georgina-sutton-jacksons-point
Ira Kalemi
Salesperson
(416) 443-0300
(416) 443-8619
Mario Kalemi
Salesperson
(416) 443-0300
(416) 443-8619