Turn key opportunity to own a licensed Bed and Breakfast in prime tourist rental area steps to River Road and just a short walk to the Falls and major tourist attractions. This this set of semi-detached 2 storeys consists of 4 licensed rooms (2 on each side) but has 6 bedrooms in total including a separate bachelor in-law setup on the one side (3 units total). Property has 2 hydro meters, 2 water meters, 2 gas meters, 2 furnaces, and 2 central air units.. This property has been tastefully updated and decorated to maximize short term rental income. (id:52900)
| MLS® Number | 40386509 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | School Bus |
| Features | Park/reserve, In-law Suite |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2135 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 80 Ft |
| Size Frontage | 79 Ft |
| Size Irregular | 0.123 |
| Size Total | 0.123 Ac|under 1/2 Acre |
| Size Total Text | 0.123 Ac|under 1/2 Acre |
| Zoning Description | 2r2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'0'' x 9'0'' | ||
| Second Level | Bedroom | 12'0'' x 11'0'' | ||
| Second Level | Bedroom | 10'0'' x 9'0'' | ||
| Second Level | Bedroom | 13'0'' x 11'0'' | ||
| Main Level | Living Room | 16'0'' x 10'0'' | ||
| Main Level | Kitchen | 11'0'' x 10'0'' | ||
| Main Level | Kitchen | 11'0'' x 9'0'' | ||
| Main Level | Kitchen | 10'0'' x 11'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'0'' x 9'0'' | ||
| Main Level | Bedroom | 16'0'' x 10'0'' |
https://www.realtor.ca/real-estate/25356929/5070-5074-ellis-lane-niagara-falls
Jon Flynn
Broker of Record
(888) 983-5966
www.flynnrealestateinc.com
Anya Butko
Salesperson
(888) 983-5966
www.flynnrealestateinc.com