Newer Townhouse Located In Leslieville. One Of The Larger Model, Spacious 3 Bedroom, 2.5 Bath, 1 Underground Parking Spot. Massive Rooftop Terrace For Entertaining And Gardening. Step Out To Queen Street East, Access To Parks, Ttc Streetcar. Cost Efficient Geothermal Heating. Friendly Neighbourhood (Https://Torontolife.Com/Life/It-Was-Kind-Of-Like-Camp-How-A-Community-In-Leslieville-Came-Together-During-The-Pandemic/)**** EXTRAS **** Stainless Steel Appliances (Gas Stove, Microwave Range Hood, Fridge, Dishwasher), Washer/Dryer, Electrical Fire Place, Window Coverings, 1 Car Parking. Hot Water Tank + Geothermal System Are Rental ~$58/Month. (id:48277)
| MLS® Number | E5436104 |
| Property Type | Single Family |
| Community Name | South Riverdale |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | Row / Townhouse |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Bedroom 3 | Measurements not available | ||
| Second Level | Den | Measurements not available | ||
| Third Level | Primary Bedroom | Measurements not available | ||
| Basement | Recreational, Games Room | Measurements not available | ||
| Ground Level | Living Room | Measurements not available | ||
| Ground Level | Dining Room | Measurements not available | ||
| Ground Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/23837258/508-50-curzon-st-toronto-south-riverdale
Joe Xu
Broker
(905) 305-1600
(905) 305-1609
www.HomeLifeLandmark.com