Maintenance,
$738.86 MonthlySecond Biggest In The Building(873Sf+53Sf Balcony).Ample Dining&Living Rm.Den Can Be Used As Office Or Baby Room.Stainless Steel Kitch. Appliances W/Blanco Upgraded Sink.Quiet & Safe Boutique Condo (98 Units). Concierge,Electronic Security,Roof Patio,Party Room,Bbq,Gym,Guest Room & Guest Parking.Ttc At Your Door,Discovery Trail,Humber River,Ravines,Parks, Lake Ontario**** EXTRAS **** Stainless Steel Kitchen Appliances, Stackable Washer And Dryer, Custom Blinds In 2 Bedrooms, Upgraded Kitchen Sink, Quartz Kitchen Countertop, Glass Shower, Mirrored Sliding Doors, All Upgraded Lighting. (id:48277)
| MLS® Number | W5473125 |
| Property Type | Single Family |
| Community Name | Stonegate-Queensway |
| Amenities Near By | Hospital, Park, Public Transit |
| Features | Ravine, Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 8.78 m | 3.38 m | 8.78 m x 3.38 m |
| Main Level | Dining Room | 8.78 m | 3.38 m | 8.78 m x 3.38 m |
| Main Level | Kitchen | 8.78 m | 3.38 m | 8.78 m x 3.38 m |
| Main Level | Bedroom | 3.66 m | 2.9 m | 3.66 m x 2.9 m |
| Main Level | Bedroom 2 | 2.9 m | 2.74 m | 2.9 m x 2.74 m |
| Main Level | Den | 2.9 m | 2.11 m | 2.9 m x 2.11 m |
https://www.realtor.ca/real-estate/23944817/509-1-neighbourhood-lane-toronto-stonegate-queensway
Barbara Kaye
Salesperson
(416) 534-3511
(416) 534-3512
www.ListWithGoWest.com