. (id:48277)
MLS® Number | N5386735 |
Property Type | Single Family |
Community Name | Bayview Hill |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.95 m | 2.91 m | 4.95 m x 2.91 m |
Main Level | Living Room | 6.58 m | 3.28 m | 6.58 m x 3.28 m |
Main Level | Dining Room | 3.18 m | 3.05 m | 3.18 m x 3.05 m |
Main Level | Solarium | 3.53 m | 2.43 m | 3.53 m x 2.43 m |
Main Level | Primary Bedroom | 5.21 m | 3.36 m | 5.21 m x 3.36 m |
Main Level | Bedroom 2 | 4.4 m | 2.82 m | 4.4 m x 2.82 m |
Main Level | Foyer | 2.94 m | 1.73 m | 2.94 m x 1.73 m |
https://www.realtor.ca/real-estate/23688565/515-8501-bayview-ave-richmond-hill-bayview-hill
Doriana Zohil
Broker of Record
(416) 222-0025
(416) 221-2770