Location, Location, Location! This great custom-built bungalow is in the heart of the city in a very desirable west end location with main floor living. This home offers a spacious living room and dining room with a cathedral ceiling, hardwood floors overlooking the rear yard and matured treed lot followed by a beautiful golf course. The main floor family room features gas fireplace and sliding glass door to the extremely private deck with no rear neighbors. This home also features 4 spacious bedrooms with the master bedroom having a walk-in closet and a 4 piece ensuite. Forced air gas heating and central air, 200 AMP breaker panel, 1 brand new sump pump. Full unfinished huge basement is ready for your personal touch and a double attached garage. Minutes to the St Lawrence River. Conveniently located, downtown, and close to all amenities...It won't last long!!! (id:48277)
MLS® Number | 40195961 |
Property Type | Single Family |
Amenities Near By | Park |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2552.5300 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 297 Ft |
Size Frontage | 106 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 18'3'' x 18'8'' | ||
Main Level | Kitchen | 13'8'' x 9'6'' | ||
Main Level | Family Room | 15'7'' x 19'7'' | ||
Main Level | Dining Room | 15'11'' x 10'7'' | ||
Main Level | Breakfast | 11'2'' x 10'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'6'' x 15'3'' | ||
Main Level | Primary Bedroom | 14'4'' x 19'9'' | ||
Main Level | Bedroom | 10'10'' x 17'6'' | ||
Main Level | Bedroom | 11'7'' x 13'1'' |
https://www.realtor.ca/real-estate/23966946/58-centre-street-brockville
Nabeel Panjwani
Salesperson
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca
Shawn Delaat
Salesperson
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/