Stunning Custom Built Home With Immaculate Detail In Design, Function & Quality! Featuring Engineered Hardwood & Crown Moulding Throughout! Open Concept Living, Dining & Modern Chef's Kitchen With Quartz Counters, Waterfall Centre Island, Built-In S/S Appliances! Cozy Family Room With W/O To Back Yard! Four Large Bedrooms W/ Primary Bedroom Retreat Featuring Walk-In Closet & Spa Like Ensuite With Dbl Vanity, Stand Alone Tub & Glass Shower!**** EXTRAS **** Fully Finished Basement Suite W/ Separate Entrance, Laundry, Full Kitchen W/ Quartz Counters, Two Bedrooms And Full Washroom! Gorgeous Privacy Fenced, Extra Deep Back Yard Perfect For Adding A Pool Or A Separate Garden Suite! (id:48277)
| MLS® Number | E5474929 |
| Property Type | Single Family |
| Community Name | Kennedy Park |
| Amenities Near By | Public Transit, Schools |
| Parking Space Total | 3 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Size Irregular | 29.49 X 182.91 Ft |
| Size Total Text | 29.49 X 182.91 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 7.05 m | 3.72 m | 7.05 m x 3.72 m |
| Second Level | Bedroom 2 | 3.97 m | 3.11 m | 3.97 m x 3.11 m |
| Second Level | Bedroom 3 | 4.24 m | 3.41 m | 4.24 m x 3.41 m |
| Second Level | Bedroom 4 | 4.16 m | 2.78 m | 4.16 m x 2.78 m |
| Second Level | Laundry Room | 1.58 m | 1.55 m | 1.58 m x 1.55 m |
| Basement | Kitchen | 5.46 m | 2.41 m | 5.46 m x 2.41 m |
| Basement | Bedroom | 4.74 m | 3.24 m | 4.74 m x 3.24 m |
| Basement | Bedroom | 4.74 m | 3 m | 4.74 m x 3 m |
| Main Level | Living Room | 3.36 m | 3.08 m | 3.36 m x 3.08 m |
| Main Level | Dining Room | 3.2 m | 2.65 m | 3.2 m x 2.65 m |
| Main Level | Kitchen | 4.84 m | 3.76 m | 4.84 m x 3.76 m |
| Main Level | Family Room | 4.6 m | 2.88 m | 4.6 m x 2.88 m |
https://www.realtor.ca/real-estate/23952135/59a-cleta-dr-toronto-kennedy-park
Ira Kalemi
Salesperson
(416) 443-0300
(416) 443-8619
Mario Kalemi
Salesperson
(416) 443-0300
(416) 443-8619