Maintenance,
$1,596.26 MonthlyOutstanding Value Spacious 2 Bedroom In The Arbor Glen Apts Co Op Walk To Yorkville, Subway ,Parks And Trails,Lots Of Closets For Storage And A Locker, Locker And Parking To Be Assigned By Concierge, Please Aloow 15 Days For Board Approval Maintance Fee Includes Cable Tv And Taxes**** EXTRAS **** Refrigeratostove ,Built In Microwave, Dishwasher,Tv Wall Bracket ,2 In Wall Air Conditioners (As Is) All Window Coverings All Elf""S (id:48277)
| MLS® Number | C5441597 |
| Property Type | Single Family |
| Community Name | Rosedale-Moore Park |
| Amenities Near By | Park, Public Transit |
| Features | Ravine |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Sauna, Exercise Centre |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.74 m | 2.47 m | 2.74 m x 2.47 m |
| Main Level | Dining Room | 2.75 m | 2.68 m | 2.75 m x 2.68 m |
| Main Level | Living Room | 3.82 m | 8 m | 3.82 m x 8 m |
| Main Level | Primary Bedroom | 5 m | 4 m | 5 m x 4 m |
| Main Level | Bedroom 2 | 4.14 m | 3.66 m | 4.14 m x 3.66 m |
| Main Level | Utility Room | 1.05 m | 1.56 m | 1.05 m x 1.56 m |
https://www.realtor.ca/real-estate/23854382/602-120-rosedale-valley-rd-toronto-rosedale-moore-park
Colin S. Comrie
Salesperson
(905) 507-4776
(905) 507-4779
www.ipro-realty.ca