Maintenance,
$840.82 MonthlyUnparalleled Luxury At The Corner Of Iconic Adelaide West And Portland Street. Kingly Residences. Boutique Styled Condo Lofts With 134 Residences/ Modern And Minimalist Design/ Beautiful Functional And Bright Floor Plan/Corner Unit/Start Of The Art Amenities/ Surrounded By Some Of Toronto's Best Restaurants, Lounges, Night Life And Everyday Amenities. Minutes Away From Tiff, Scotiabank Arena And Waterfront / Fitness Center And 24/7 Concierge**** EXTRAS **** S/S Fridge, Stove, Washer, Dryer, Dishwasher, Microwave, Upgraded Suite, Caps On Levies, 1 Parking, 1 Locker. (id:48277)
| MLS® Number | C5479971 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Park, Public Transit |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.36 m | 5.16 m | 5.36 m x 5.16 m |
| Main Level | Dining Room | 5.36 m | 5.16 m | 5.36 m x 5.16 m |
| Main Level | Kitchen | 4.11 m | 4.12 m | 4.11 m x 4.12 m |
| Main Level | Bedroom | 3.63 m | 3.11 m | 3.63 m x 3.11 m |
| Main Level | Bedroom 2 | 2.6 m | 4.06 m | 2.6 m x 4.06 m |
https://www.realtor.ca/real-estate/23968458/602-501-adelaide-st-w-toronto-waterfront-communities-c1
Ali Irtaza
Salesperson
(905) 731-3948
(905) 731-4074
www.remaxwest.com
Adeel Waris
Salesperson
(905) 607-2000
(905) 607-2003