Maintenance,
$2,349.76 Monthly**Prestigious Walmer Road** Stunning Custom Reno In The Heart Of Forest Hill - Amazing Value!! Bright, Sun-Filled Corner Suite W/Walls Of Wdws - S/E Exposure! Gorgeous Herringbone Hdwd Flrs! Designer Decor - 1550 Ft2 - Superb Layout!! Open Style Living & Dining Rms - Wet Bar! Ample Closet Space & Storage! Steps To Subway, Forest Hill Village, Shops & Restaurants! Fab Amenities - Indoor Pool, Steam/Sauna/Exercise Rms, Rooftop Terrace W/Bbq! 24 Hr Concierge!**** EXTRAS **** Fridge, B/I Oven, B/I Dw, B/I Cooktop, Washer, Dryer ('21), All Existing Window Coverings, All Elfs, All Closet Organizers, Gorgeous Herringbone Hardwood, New 'Trane' Heat Pump ('21), Humidifier (id:48277)
| MLS® Number | C5469252 |
| Property Type | Single Family |
| Community Name | Forest Hill South |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 5.18 m | 1.68 m | 5.18 m x 1.68 m |
| Flat | Living Room | 7.47 m | 5.92 m | 7.47 m x 5.92 m |
| Flat | Dining Room | 7.47 m | 5.92 m | 7.47 m x 5.92 m |
| Flat | Kitchen | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Flat | Eating Area | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
| Flat | Primary Bedroom | 6.1 m | 3.25 m | 6.1 m x 3.25 m |
| Flat | Bedroom 2 | 5.03 m | 3.2 m | 5.03 m x 3.2 m |
| Flat | Laundry Room | 2.44 m | 0.91 m | 2.44 m x 0.91 m |
https://www.realtor.ca/real-estate/23933181/603-449-walmer-rd-toronto-forest-hill-south
Susan Sterbinsky
Salesperson
(416) 234-2424
(416) 234-2323