Free Standing Corner Brick Building. Perfect For Investors/End Users W/ Lots Of Potential Possibilities.... Currently Vacant, Previously A Variety Store On Main Floor, 2nd Floor - Residential Apt W/ 2 Bedrooms & Kitchen. Huge Backyard & Private Parking At Rear. Accessible To Laneway. Previously Granted An Approval For An Addition & Legal Parking On Site. Buyer To Rely On Its Own Investigation(Zoning) For Own Potential Uses.**** EXTRAS **** All Electrical Light Fixtures, All Window Coverings, Stove, Fridge, Freezer, Washer, Dryer, Air Conditioner, Gas Furnace, Garden Shed. Steps To The Future Oakwood Lrt Station, Eglinton West Subway Station, Ttc Bus, Easy Access To Allen Rd. (id:48277)
| MLS® Number | C5469489 |
| Property Type | Single Family |
| Community Name | Oakwood-Vaughan |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Size Irregular | 25 X 93.87 Ft |
| Size Total Text | 25 X 93.87 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.96 m | 2.88 m | 3.96 m x 2.88 m |
| Second Level | Bedroom 2 | 3.28 m | 2.99 m | 3.28 m x 2.99 m |
| Second Level | Kitchen | 3.02 m | 2.68 m | 3.02 m x 2.68 m |
| Main Level | Living Room | 6.89 m | 6.09 m | 6.89 m x 6.09 m |
https://www.realtor.ca/real-estate/23933247/604-oakwood-ave-toronto-oakwood-vaughan
Sonia Wong
Salesperson
(416) 769-1616
(416) 769-1524
www.remaxwest.com
Sandra Wong
Broker
(416) 769-1616
(416) 769-1524
www.remaxwest.com