Maintenance,
$400 MonthlyThis Warm And Inviting Townhome Boasts Wood Floors Through Main Floor, Bedrooms And Basement, Open Concept Living & Dining Area W/ Walk Out To Yard. Spacious Kitchen With Pot Lights And Upgraded Cabinets. 3 Bright And Spacious Bedrooms, Master/ Walk In Closets. Finished Basement With Rec Space, 3Pc Bath & Laundry Room. Quite Well-Managed Community. Located At Finch & Don Mills Close To Hwy 401 And 404. Surrounded By Schools And Parks & More**** EXTRAS **** Fridge, Stove W/ Stainless Steel Hood Fan, Dishwasher. Washer/Dryer, All Light Fixtures, All Window Coverings. (id:48277)
| MLS® Number | C5479286 |
| Property Type | Single Family |
| Community Name | Don Valley Village |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.35 m | 3.01 m | 5.35 m x 3.01 m |
| Second Level | Bedroom 2 | 3.61 m | 2.61 m | 3.61 m x 2.61 m |
| Second Level | Bedroom 3 | 3.15 m | 2.71 m | 3.15 m x 2.71 m |
| Basement | Family Room | 5.01 m | 4.94 m | 5.01 m x 4.94 m |
| Basement | Laundry Room | 2.52 m | 1.82 m | 2.52 m x 1.82 m |
| Ground Level | Living Room | 4.93 m | 3.05 m | 4.93 m x 3.05 m |
| Ground Level | Dining Room | 2.91 m | 2.45 m | 2.91 m x 2.45 m |
| Ground Level | Kitchen | 3.01 m | 2.35 m | 3.01 m x 2.35 m |
https://www.realtor.ca/real-estate/23966235/62-rock-fern-way-toronto-don-valley-village
Carlos Gonzalez
Salesperson
(647) 259-8806
(416) 866-8806
HTTP://www.realestatecondos.ca
Sundeep Bahl
Salesperson
(647) 259-8806
(416) 866-8806
HTTP://www.realestatecondos.ca