Attention All Renovators, Builders & Investors! Incredible Potential For Building, Great Location In Great Neighbourhood, Premium Corner Residential Lot, 67.42 X 125 Ft With Main Road Exposure, Possible Development Location, Buyer To Do Own Due Diligence, Conveniently Located Close To All Amenities.**** EXTRAS **** Presently Tenanted, Please Do Not Walk On The Lot Without Appt, Fridge, Stove, Washer, Dryer, Great Tenants Willing To Stay Or Vacant Possession With Minimum 60 Days Notice. (id:48277)
| MLS® Number | W5476847 |
| Property Type | Single Family |
| Community Name | Humberlea-Pelmo Park W4 |
| Amenities Near By | Schools |
| Parking Space Total | 3 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Land Amenities | Schools |
| Size Irregular | 67.42 X 125 Ft |
| Size Total Text | 67.42 X 125 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Great Room | Measurements not available | ||
| Main Level | Living Room | 5.95 m | 3.45 m | 5.95 m x 3.45 m |
| Main Level | Dining Room | 5.95 m | 3.45 m | 5.95 m x 3.45 m |
| Main Level | Kitchen | 3.9 m | 2.6 m | 3.9 m x 2.6 m |
| Main Level | Primary Bedroom | 3.48 m | 3.22 m | 3.48 m x 3.22 m |
| Main Level | Bedroom 2 | 3.12 m | 3.02 m | 3.12 m x 3.02 m |
| Main Level | Bedroom 3 | 3.2 m | 2.47 m | 3.2 m x 2.47 m |
https://www.realtor.ca/real-estate/23958353/64-lockerbie-ave-toronto-humberlea-pelmo-park-w4
Alfredo Digenova
Broker
(416) 987-8000
Carmela Digenova
Salesperson
(416) 987-8000