Looking For Your First Home Or Looking To Downsize, You're Going To Fall In Love With This Adorable Brick Bungalow In One Of The Most Desirable Neighbourhoods In Port Colborne. Enjoy Being Walking Distance From The Lakeshore Promenade, Hh Knoll Lakeview Park, Marina, And Downtown Port Colborne. You'll Be Welcomed By The Cozy Living Room W/ Ample Natural Light & Separate Dining Rm. The Main Level Is Completed With 2 Bdrms, A 4Pce Bath & Main Level**** EXTRAS **** Laundry & Storage. You'll Love The Convenience Of Main Level Living. When The Snow Melts And We're Greeted By Warmer Weather, You're Going To Love Sitting Under The Covered Deck Or Enjoy The Morning Sunshine From Your Front Porch. (id:48277)
MLS® Number | X5477837 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park, Place Of Worship, Schools |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Beach, Marina, Park, Place Of Worship, Schools |
Size Irregular | 52 X 140 Ft |
Size Total Text | 52 X 140 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 10.13 m | 6.05 m | 10.13 m x 6.05 m |
Main Level | Kitchen | 3.76 m | 3.07 m | 3.76 m x 3.07 m |
Main Level | Living Room | 3.99 m | 3.02 m | 3.99 m x 3.02 m |
Main Level | Dining Room | 4.04 m | 3.07 m | 4.04 m x 3.07 m |
Main Level | Bedroom | 3.68 m | 2.84 m | 3.68 m x 2.84 m |
Main Level | Bedroom 2 | 2.87 m | 2.74 m | 2.87 m x 2.74 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23961644/70-clare-ave-port-colborne
Nicki Lumsden
Broker
(905) 687-9600
(905) 687-9494
HTTP://www.remaxniagara.ca