Charming 2 Unit 3-Storey Semi-Detached Property In Dufferin Grove Steps To Ossington Subway Just South Of Bloor. High Ceilings, Open Concept Studio Apartment On Main And Basement. Upper 2nd And 3rd 2Bed Apartment Above. Small Yard. Parking In Rear Laneway. Potential To Build 2 Story Laneway House Of Over 800 Sqft At The Back Of Lot.**** EXTRAS **** Fridge, Stove, Dw, W+D, Floorplans And Survey Attached. Available Anytime. (id:48277)
| MLS® Number | C5474080 |
| Property Type | Single Family |
| Community Name | Palmerston-Little Italy |
| Features | Lane |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | House |
| Acreage | No |
| Size Irregular | 12 X 132 Ft |
| Size Total Text | 12 X 132 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 3.42 m | 3.5 m | 3.42 m x 3.5 m |
| Second Level | Living Room | 5.9 m | 3.5 m | 5.9 m x 3.5 m |
| Third Level | Primary Bedroom | 4.39 m | 3.2 m | 4.39 m x 3.2 m |
| Third Level | Bedroom 2 | 4.33 m | 3.2 m | 4.33 m x 3.2 m |
| Basement | Other | 13.16 m | 2.51 m | 13.16 m x 2.51 m |
| Main Level | Living Room | 7.3 m | 2.93 m | 7.3 m x 2.93 m |
| Main Level | Primary Bedroom | 5.8 m | 3.02 m | 5.8 m x 3.02 m |
https://www.realtor.ca/real-estate/23947867/723-dovercourt-rd-toronto-palmerston-little-italy
Forrest Kendlbacher
Salesperson
(416) 921-1112
(416) 921-7424
www.centraltoronto.net
Andrew J Coppola
Salesperson
(416) 921-1112
(416) 921-7424
www.centraltoronto.net