Very clean house on a quite street, with a well maintained private backyard. New kitchen with a cozy basement. (id:48277)
| MLS® Number | H4123742 |
| Property Type | Single Family |
| Features | Paved Driveway |
| Parking Space Total | 4 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Exterior | 1250 Sqft |
| Size Interior | 1250 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 96 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 96 |
| Size Total Text | 50 X 96|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12' 0'' x 10' 8'' | ||
| Second Level | Bedroom | 12' 4'' x 10' 8'' | ||
| Basement | Cold Room | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Recreation Room | 21' 0'' x 24' 0'' | ||
| Ground Level | 4pc Bathroom | Measurements not available | ||
| Ground Level | Bedroom | 10' 0'' x 9' 4'' | ||
| Ground Level | Bedroom | 12' 0'' x 11' 0'' | ||
| Ground Level | Bedroom | 11' 0'' x 8' 6'' | ||
| Ground Level | Living Room | 17' 0'' x 13' 0'' | ||
| Ground Level | Kitchen | 12' 10'' x 13' 10'' |
https://www.realtor.ca/real-estate/23915055/75-silver-street-port-colborne
Anita Mann
Salesperson
(905) 304-3303
(905) 574-1450
www.remaxescarpment.com
Sunveer Mann
Salesperson
(905) 304-3303
(905) 574-1450
www.remaxescarpment.com