Central Location In The Heart Of Mississauga!!! Beautiful Corner Unit With Floor To Ceiling Windows, Surrounded By A Spacious Wrap-Around Rooftop, Providing Added Privacy And Blanketed With River Rock, Stunning With Snow, Sun Or Rain. Walking Distance To Square One, Transit, Groceries, Dining, Coffee Shops, Library, Art Centre And Quick Access To Highways. Amazing 5 Star Amenities On Site Such As Gym, Indoor Pool, Spacious Patio/Garden/Bbq, 24-Hr Security .**** EXTRAS **** Stainless Steel Appliances: Fridge, Stove, B/I Dishwasher, Microwave Range Hood. Washer And Dryer (id:48277)
| MLS® Number | W5473403 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Public Transit |
| Community Features | Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.49 m | 4 m | 5.49 m x 4 m |
| Flat | Dining Room | 5.49 m | 4 m | 5.49 m x 4 m |
| Flat | Kitchen | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
| Flat | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Flat | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
https://www.realtor.ca/real-estate/23945503/805-4011-brickstone-mews-e-mississauga-city-centre
Avi Grewal
Salesperson
(905) 455-5100
(905) 455-5110