Maintenance,
$1,058.84 MonthlyBright & Spacious 1370 S.F. Unit W/Desired Split Bedroom Layout W/Unobstructed View. Prime Br W/Ensuite (Sep Shower & Tab), W/I Closet & W/O To Balcony. Good Size Living/Dining Rooms. Spacious Laundry Room With Plenty Of Storage Space. Eat-In-Kitchen. New Laminate Flooring. Freshly Painted. Maintenance Includes Heat, Hydro & Water. Great Facilities In The Building: Indoor Pool, Exercise Rm, Sauna, 24 Hr Concierge Etc. Convenient Location. Future Subway Line.**** EXTRAS **** ***No Pets Allow*** Existing Appliances: Fridge, Stove, Dishwasher, Washer & Dryer, Light Fixtures, Window Blinds. (id:48277)
| MLS® Number | N5470168 |
| Property Type | Single Family |
| Community Name | Crestwood-Springfarm-Yorkhill |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.1 m | 4.3 m | 6.1 m x 4.3 m |
| Flat | Dining Room | 4.54 m | 3.18 m | 4.54 m x 3.18 m |
| Flat | Kitchen | 4.05 m | 2.18 m | 4.05 m x 2.18 m |
| Flat | Primary Bedroom | 4.6 m | 3.47 m | 4.6 m x 3.47 m |
| Flat | Bedroom 2 | 4.02 m | 3.23 m | 4.02 m x 3.23 m |
| Flat | Solarium | 4.3 m | 2.19 m | 4.3 m x 2.19 m |
https://www.realtor.ca/real-estate/23936541/806-7300-yonge-st-vaughan-crestwood-springfarm-yorkhill
Elena Jirnova
Broker
(905) 695-7888
(905) 695-0900
Steve Krstinovski
Salesperson
(905) 695-7888
(905) 695-0900