Great Investment Opportunity! This Legal Duplex In The Heart Of Newmarket Has 2 Bright Apartments With Large Windows Throughout. Spacious Kitchens With Plenty Of Cupboards & Counter Space Including Large Centre Islands With Breakfast Bars, Caesar Stone Countertops & Pendant Lighting. Ensuite Laundry In Both Units. South Unit Has An Open Concept Den On The 2nd Floor With Floor To Ceiling Windows. Walk Outs To Decks From Both Units.**** EXTRAS **** Finished Basement With Separate Entrance Features 2 Bedroom Unit With Large Windows, Open Concept Kitchen- Living Room & Ensuite Laundry. Excellent Location Close To Historic Downtown Newmarket, Public Transit Including The Go Train Station (id:48277)
| MLS® Number | N5447446 |
| Property Type | Single Family |
| Community Name | Central Newmarket |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Community Centre |
| Parking Space Total | 4 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Duplex |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Size Irregular | 74 X 49.5 Ft |
| Size Total Text | 74 X 49.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.37 m | 3.08 m | 3.37 m x 3.08 m |
| Second Level | Bedroom | 3.11 m | 3.14 m | 3.11 m x 3.14 m |
| Second Level | Bedroom | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
| Second Level | Bedroom | 3.18 m | 3.08 m | 3.18 m x 3.08 m |
| Second Level | Den | 3.94 m | 1.33 m | 3.94 m x 1.33 m |
| Basement | Kitchen | 2.93 m | 5.01 m | 2.93 m x 5.01 m |
| Basement | Living Room | 4.19 m | 3.19 m | 4.19 m x 3.19 m |
| Ground Level | Kitchen | 3.77 m | 2.68 m | 3.77 m x 2.68 m |
| Ground Level | Living Room | 3.77 m | 2.74 m | 3.77 m x 2.74 m |
| Ground Level | Foyer | 2.47 m | 2.81 m | 2.47 m x 2.81 m |
| Ground Level | Kitchen | 3.9 m | 2.57 m | 3.9 m x 2.57 m |
| Ground Level | Living Room | 3.86 m | 2.96 m | 3.86 m x 2.96 m |
https://www.realtor.ca/real-estate/23871380/83-niagara-st-newmarket-central-newmarket
Richard Shawn Gibb
Salesperson
(905) 895-1822
(905) 895-1990
www.homesbyheritage.ca
Jen Bolton
Salesperson
(905) 895-1822
(905) 895-1990
www.homesbyheritage.ca