Maintenance,
$742.22 MonthlyWow Condo!! Bright And Sunny 2 Beds With 2 Full Washrooms In A Well Maintained Building. Beautiful Outside Views. Beautiful Kitchen And Sun-Filled Breakfast Area & And Living Area With Large Windows. Prime Bedroom New Custom Closet. Across The Street From Humber Sheppard, Parks, Schools, Transit, Worship, Hwy. Don't Miss Out!Great Great Opportunity Awaits. Amenities: Tennis Court, Pool!**** EXTRAS **** Incl: Fridge, Stove, Washer, Dryer, Microwave. Some Windows Recently Replaced. Prime Bedroom Has New Custom Built Closet. (id:48277)
| MLS® Number | W5476846 |
| Property Type | Single Family |
| Community Name | Humberlea-Pelmo Park W5 |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Tennis Court |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.38 m | 3.57 m | 5.38 m x 3.57 m |
| Flat | Dining Room | 2.52 m | 2.82 m | 2.52 m x 2.82 m |
| Flat | Kitchen | 3.28 m | 4.49 m | 3.28 m x 4.49 m |
| Flat | Primary Bedroom | 3.31 m | 3.76 m | 3.31 m x 3.76 m |
| Flat | Bedroom 2 | 2.69 m | 2.72 m | 2.69 m x 2.72 m |
| Flat | Bathroom | Measurements not available | ||
| Flat | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23958352/905-3077-weston-rd-toronto-humberlea-pelmo-park-w5
Daljit Sidhu
Broker
(905) 458-7979
(905) 458-1220
www.suttonexperts.com