Location, Location, Location! Beautiful House With Premium Lot & Location. Currently Rented For $6300/Month. Investor & Dream Home!**** EXTRAS **** 4 Kitchens, 4 Washrooms. (id:48277)
| MLS® Number | E5477582 |
| Property Type | Single Family |
| Community Name | O'Connor-Parkview |
| Parking Space Total | 8 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Size Irregular | 50 X 128.92 Ft |
| Size Total Text | 50 X 128.92 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | Measurements not available | ||
| Basement | Bedroom 4 | Measurements not available | ||
| Basement | Bedroom 5 | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Main Level | Living Room | 6.68 m | 3.02 m | 6.68 m x 3.02 m |
| Main Level | Dining Room | 2.99 m | 2.56 m | 2.99 m x 2.56 m |
| Main Level | Kitchen | 3.66 m | 3.33 m | 3.66 m x 3.33 m |
| Main Level | Primary Bedroom | 4.08 m | 3.02 m | 4.08 m x 3.02 m |
| Main Level | Bedroom 2 | 2.96 m | 2.87 m | 2.96 m x 2.87 m |
| Upper Level | Bedroom 3 | 3.78 m | 3.05 m | 3.78 m x 3.05 m |
| Upper Level | Living Room | 3.7 m | 3.05 m | 3.7 m x 3.05 m |
| Upper Level | Kitchen | 2.99 m | 2.66 m | 2.99 m x 2.66 m |
https://www.realtor.ca/real-estate/23960757/91-glencrest-blvd-toronto-oconnor-parkview
Harman Sangha
Salesperson
(905) 456-1000
(905) 456-1924
Manpreet Singh
Salesperson
(905) 456-1000
(905) 456-1924