. (id:48277)
| MLS® Number | E5480891 |
| Property Type | Single Family |
| Community Name | Northeast Ajax |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Garage |
| Acreage | No |
| Size Irregular | 40.72 X 110.77 Ft ; Irregular As Per Survey |
| Size Total Text | 40.72 X 110.77 Ft ; Irregular As Per Survey |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.18 m | 3.81 m | 5.18 m x 3.81 m |
| Second Level | Bedroom 2 | 5.48 m | 3.12 m | 5.48 m x 3.12 m |
| Second Level | Bedroom 3 | 3.35 m | 3.4 m | 3.35 m x 3.4 m |
| Second Level | Bedroom 4 | 3.5 m | 2.97 m | 3.5 m x 2.97 m |
| Basement | Recreational, Games Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Ground Level | Living Room | 3.81 m | 3.5 m | 3.81 m x 3.5 m |
| Ground Level | Dining Room | 3.96 m | 3.65 m | 3.96 m x 3.65 m |
| Ground Level | Kitchen | 3.05 m | 2.48 m | 3.05 m x 2.48 m |
| Ground Level | Eating Area | 4.02 m | 2.74 m | 4.02 m x 2.74 m |
| Ground Level | Family Room | 4.66 m | 4.57 m | 4.66 m x 4.57 m |
https://www.realtor.ca/real-estate/23970933/91-haskell-ave-ajax-northeast-ajax
Shiv Misir
Broker
(905) 477-0011
(905) 477-6839