Welcome To This Sun Filled Home Which Awaits Your Personal Touch. Conveniently Located In The Corso Italia Community. Steps To Public Transit, Restaurants, Shops, Parks. Ideal For First Time Home Buyers. Great Location And Great Neighborhood.**** EXTRAS **** All Existing Electrical Light Fixtures, All Existing Window Coverings, Stove, Fridge, Washer. All Sold ""As Is"" Condition. (id:48277)
MLS® Number | W5479667 |
Property Type | Single Family |
Community Name | Corso Italia-Davenport |
Amenities Near By | Park, Public Transit, Schools |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Stucco |
Heating Fuel | Oil |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 18 X 69.25 Ft ; **as In Ca259385, City Of Toronto |
Size Total Text | 18 X 69.25 Ft ; **as In Ca259385, City Of Toronto |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.1 m | 2.84 m | 3.1 m x 2.84 m |
Second Level | Bedroom 2 | 4.22 m | 2.13 m | 4.22 m x 2.13 m |
Second Level | Bedroom 3 | 3.18 m | 2.39 m | 3.18 m x 2.39 m |
Main Level | Living Room | 4.55 m | 3.05 m | 4.55 m x 3.05 m |
Main Level | Dining Room | 3.45 m | 2.36 m | 3.45 m x 2.36 m |
Main Level | Kitchen | 4.85 m | 2.31 m | 4.85 m x 2.31 m |
Main Level | Eating Area | 2.21 m | 2.11 m | 2.21 m x 2.11 m |
https://www.realtor.ca/real-estate/23967657/966-st-clarens-ave-toronto-corso-italia-davenport
Mary Pereira
Broker
(416) 535-8000
(416) 539-9223