Walk Out Basement With Two Bedrooms, 1150 Sq.Ft Entrace Next To Garage. Self Contained Unit, Separate Washer/Dryer. Bright Lots Of Windows In All Rooms, Great Location Close To Major Highways, School, Shopping Plaza, Located Newer Sub Division In Western Brampton. Pls No Pets And No Smoking**** EXTRAS **** Fridge, Stove, Washer/Dryer, Wifi /Cable Tv & Utilities Included (Gas, Hydro/Water). Parking On Driveway Included. Maximum 3 People Only. (id:48277)
| MLS® Number | W5447637 |
| Property Type | Single Family |
| Community Name | Bram West |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Other |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 10.5 X 42 Ft |
| Size Total Text | 10.5 X 42 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 14.76 m | 18.41 m | 14.76 m x 18.41 m |
| Basement | Kitchen | 10.24 m | 9.55 m | 10.24 m x 9.55 m |
| Basement | Bedroom | 13.84 m | 10.3 m | 13.84 m x 10.3 m |
| Basement | Bedroom 2 | 13.45 m | 10.63 m | 13.45 m x 10.63 m |
| Basement | Foyer | 22.01 m | 5.97 m | 22.01 m x 5.97 m |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/23872299/bsmt-21-fahey-dr-brampton-bram-west
Rita Singh
Salesperson
(905) 277-0771
(905) 277-0086
www.remaxrealtyoneinc.com/
Bashar Mahfooth
Broker
(905) 277-0771
(905) 277-0086
www.remaxrealtyoneinc.com/