Spacious 2 Bedroom Basement W/Separate Entrance Minutes To Famous Schools, Close To Shopping W/Just Steps To Transit - Separate Independent Laundry With Full Kitchen. Open Concept Wit Huge Storage Space, Walking Distance To School Community Centre, Grocery And Nature Trail. 2 Car Outdoor Tandem Parking. All Utilities Included Along With Ip Tv Box. Tenant Pays Internet And Third Party Insurance. Do Not Miss This Lovely Home In The Heart Of Mississauga.**** EXTRAS **** Fridge, Stove, Washer, Dryer - All Utilities Included Along With Ip Tv Box. Third Party Content And Liability Insurance. Good For Families With Children. Aaa Tenant W/Good Credit References. No Pets & Non Smokers. (id:48277)
| MLS® Number | W5461686 |
| Property Type | Single Family |
| Community Name | East Credit |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 6.09 m | 3.65 m | 6.09 m x 3.65 m |
| Ground Level | Dining Room | 3.6 m | 3.59 m | 3.6 m x 3.59 m |
| Ground Level | Kitchen | 3.72 m | 2.95 m | 3.72 m x 2.95 m |
| Ground Level | Primary Bedroom | 6.03 m | 3.15 m | 6.03 m x 3.15 m |
| Ground Level | Bedroom 2 | 3.95 m | 4.12 m | 3.95 m x 4.12 m |
https://www.realtor.ca/real-estate/23912106/bsmt-5868-ladyburn-cres-mississauga-east-credit
Themton Irani
Broker
(905) 272-3434
(905) 272-3833