Beautiful 2 Bedroom Apartment,Private Entrance & Parking Included. Pictures Definitely Do Not Do This One Justice * Big Windows & Tall Ceilings. High Demand Area, Just Steps To All Amenities Including Dalesford Parkette On The Shores Of Mimico Creek. With Great Schools Such As Our Lady Of Peace,Norseman Jms And Etobicoke Collegiate; Etobicoke School Of The Arts And Bishop Allen Academy Just Steps Away,Make This Community Perfect To Raise A Family.**** EXTRAS **** *** Stainless Steel Fridge, Stove And Dishwasher ** Shared Laundry *** (id:48277)
| MLS® Number | W5423353 |
| Property Type | Single Family |
| Community Name | Stonegate-Queensway |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Size Irregular | 40 X 130 Ft |
| Size Total Text | 40 X 130 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.55 m | 3.8 m | 3.55 m x 3.8 m |
| Lower Level | Kitchen | 3.1 m | 3.89 m | 3.1 m x 3.89 m |
| Lower Level | Living Room | 3.59 m | 3.89 m | 3.59 m x 3.89 m |
| Lower Level | Dining Room | 3.59 m | 3.89 m | 3.59 m x 3.89 m |
| Lower Level | Bedroom 2 | 3.7 m | 3.25 m | 3.7 m x 3.25 m |
https://www.realtor.ca/real-estate/23799448/lower-20-winslow-st-toronto-stonegate-queensway
Marco Pontes
Broker
(416) 745-2300
(416) 745-1952
www.remaxwest.com