Rare Upper Beach Area Bungalow. This Gem Includes One Bedrooms, Open Concept Kitchen, Dining, & Living Room, Plus Large Rec Room To Create. Steps Away From All The Convenience Of Urban Living, Groceries, Shops, Restaurants, Ttc, & More. In Sought After Blantyre School District. Perfect For Single, Couple Or Small Family. Great Condo Alternative!**** EXTRAS **** 1 Parking Included In The Lease. Recently Reno'd, Freshly Painted, Just Move In And Enjoy! (id:48277)
| MLS® Number | E5431324 |
| Property Type | Single Family |
| Community Name | Birchcliffe-Cliffside |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 27.99 X 121 Ft |
| Size Total Text | 27.99 X 121 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Other | Living Room | 2.88 m | 3.33 m | 2.88 m x 3.33 m |
| Other | Dining Room | 2.88 m | 3.33 m | 2.88 m x 3.33 m |
| Other | Kitchen | 2.97 m | 2.03 m | 2.97 m x 2.03 m |
| Other | Bedroom | 3.67 m | 2.62 m | 3.67 m x 2.62 m |
| Other | Recreational, Games Room | 3.36 m | 6.06 m | 3.36 m x 6.06 m |
https://www.realtor.ca/real-estate/23822956/lower-2507-gerrard-st-e-toronto-birchcliffe-cliffside
Raymond Chiu
Salesperson
(416) 445-8855
(416) 445-4747
HTTP://www.whykwrr.ca
Tuan Tran
Salesperson
(416) 445-8855
(416) 445-4747
HTTP://www.whykwrr.ca