Move In Ready! 2 Bedroom Lower Level Unit With Separate Entrance! Open Concept Kitchen Overlooking Living & Dining Room. Huge Family Room Could Be Used As Bedroom. Private Ensuite Washer & Dryer. ~44X115 Ft Lot! Mins To Schools, Parks, Lake Views At Grey Abbey Park & Hwy 401.**** EXTRAS **** Move In Now! Fridge, Stove, Ensuite Washer & Dryer. 1 Parking Included. 3 Bedrooms, Family Room Can Be Used As A 3rd Bedroom! Mins To Lake Views At Grey Abbey Park. (id:48277)
| MLS® Number | E5473394 |
| Property Type | Single Family |
| Community Name | West Hill |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 43.67 X 114.66 Ft |
| Size Total Text | 43.67 X 114.66 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 5.08 m | 3.3 m | 5.08 m x 3.3 m |
| Lower Level | Dining Room | 5.08 m | 3.3 m | 5.08 m x 3.3 m |
| Lower Level | Kitchen | 3.43 m | 2.59 m | 3.43 m x 2.59 m |
| Lower Level | Family Room | 6.68 m | 3.66 m | 6.68 m x 3.66 m |
| Lower Level | Bedroom | 4.24 m | 3.1 m | 4.24 m x 3.1 m |
| Lower Level | Bedroom 2 | 3 m | 2.72 m | 3 m x 2.72 m |
https://www.realtor.ca/real-estate/23945451/lower-8-limevale-cres-toronto-west-hill
Moe Kamali
Broker of Record
(416) 994-5000
(416) 352-5397
Maya Kamali
Salesperson
(416) 994-5000
(416) 352-5397