Pet Friendly Unit. 1000 Sq Ft Main Floor With Walk Out To Fenced In Yard. Beside Oriole Park. Walking Distance To Local Amenities And Ttc. Enjoy Walking Trails And Chaplin Estates. Large Shared Laundry Room With Lower Tenant(S). $100 Fee For Utilities: Heat, Hydro, Central Air, Parking And Laundry. Living Room, Dining Room, Renovated Bathroom, And Walk In Closet.**** EXTRAS **** $100 Fee For Utilities: Heat, Water, Hydro, Central Air, Parking And Shared Laundry. Pet Friendly. Fenced In Yard. Vacant Unit. Easy Showings With No Notice. (id:48277)
| MLS® Number | C5470574 |
| Property Type | Single Family |
| Community Name | Yonge-St. Clair |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 4 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Triplex |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 105 X 30 Ft |
| Size Total Text | 105 X 30 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 1.61 m | 2.77 m | 1.61 m x 2.77 m |
| Main Level | Dining Room | 3.69 m | 2.77 m | 3.69 m x 2.77 m |
| Main Level | Living Room | 5.67 m | 4.27 m | 5.67 m x 4.27 m |
| Main Level | Primary Bedroom | 5.67 m | 3.66 m | 5.67 m x 3.66 m |
https://www.realtor.ca/real-estate/23937527/main-97-oriole-pkwy-toronto-yonge-st-clair
Ashlee Shutt
Salesperson
(416) 489-2121
(416) 489-6297
Linda Cheryl Shutt
Salesperson
(416) 489-2121
(416) 489-6297