Corner penthouse unit in the heart of Mississauga with 1,298 square feet of living space and 10 foot ceilings. The views of the City are magnificent! Floor to ceiling windows with hardwood throughout. In suite laundry and stainless steel appliances. 3 Bedrooms, 2 Bathrooms, 2 underground parking spaces and 1 locker. Walking distance to Square One shopping, restaurants, library, Bus terminal and all major highways. Non smoker and no pets please. (id:48277)
| MLS® Number | H4124644 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Balcony, No Pet Home |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Type | None |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Stories Total | 1 |
| Size Exterior | 1298 Sqft |
| Size Interior | 1298 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | X |
| Size Total Text | X |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | 5pc Ensuite Bath | Measurements not available | ||
| Ground Level | 4pc Bathroom | Measurements not available | ||
| Ground Level | Bedroom | 11' '' x 10' 5'' | ||
| Ground Level | Bedroom | 14' 6'' x 9' 11'' | ||
| Ground Level | Primary Bedroom | 11' 5'' x 9' 11'' | ||
| Ground Level | Kitchen | 11' 3'' x 8' 10'' | ||
| Ground Level | Dining Room | 10' 1'' x 8' 10'' | ||
| Ground Level | Living Room | 18' 9'' x 12' 6'' |
https://www.realtor.ca/real-estate/23956979/ph01-4011-brickstone-mews-mississauga
Joe Malec
Salesperson
(905) 335-8808
(289) 288-0550
Carol Moore
Salesperson
(905) 335-8808
(289) 288-0550