Maintenance,
$1,883.46 MonthlyRarely Offered Penthouse W/ Direct Elevator Access Located Above Stanley Park. Suite Boasts Over 4750 Of Indoor/Outdoor Space, Large Terrace W/ Unobstructed Views Of Skyline, Floor To Ceiling Windows, 4 Bedrooms, 3 Washrooms, Scavolini Kitchen, Luxury Appliances, Custom Millwork Throughout, B/I Speakers, Wainscotting In Living/Dining Areas, Oversized Bedrooms, Walkouts To Outdoor Space From Every Room, Two Gas Fireplaces & Much More.**** EXTRAS **** Sub Zero Fridge/Freezer, Dual Zone Wine Fridge, Wolf Gas Range, Two Miele Dishwashers, B/I Custom Pantry, Double Thick Edged Countertops, Gas/Water Line To Terrace, Custom Closets, Murphy Bed In 4th Bedroom, Designer Kitchen/Bath Fixtures (id:48277)
| MLS® Number | C5447349 |
| Property Type | Single Family |
| Community Name | Niagara |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 2 |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Storage - Locker, Party Room |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 5.49 m | 1.73 m | 5.49 m x 1.73 m |
| Flat | Living Room | 3.39 m | 2.04 m | 3.39 m x 2.04 m |
| Flat | Dining Room | 3.39 m | 5.55 m | 3.39 m x 5.55 m |
| Flat | Great Room | 5.09 m | 3.65 m | 5.09 m x 3.65 m |
| Flat | Primary Bedroom | 9.7 m | 4.36 m | 9.7 m x 4.36 m |
| Flat | Bedroom 2 | 4 m | 3.66 m | 4 m x 3.66 m |
| Flat | Bedroom 3 | 4.48 m | 3.32 m | 4.48 m x 3.32 m |
| Flat | Bedroom 4 | 4.48 m | 6.55 m | 4.48 m x 6.55 m |
https://www.realtor.ca/real-estate/23871262/ph1001-25-stafford-st-toronto-niagara
Arif Manji
Salesperson
(416) 360-0688
(416) 360-0687