Maintenance,
$565.49 MonthlyThis Renovated, Light-Filled Corner Penthouse Unit Features 1,018 Square Feet Of Living Space, Three Large Bedrooms, Open Concept Living/Dining Space With Walkout To Balcony, Updated Kitchen With Ample Cupboard Space, New Laminate Flooring Throughout & Lots Of Closet Space. Located In A Well Maintained Building. Comes With 1 Parking (In Front Of Building Entrance) & 1 Locker. Maintenance Fees Include Heat, Hydro & Water.**** EXTRAS **** Close To Schools. Quick Access To 401, Go Station And Area Amenities. Short Drive To Grocery Store, Library, Hospital, Costco, Oshawa Beach, Water Park, Harbour, Waterfront Trail, Lakeview Park, Soccer & Ball Fields. (id:48277)
MLS® Number | E5480165 |
Property Type | Single Family |
Community Name | Lakeview |
Amenities Near By | Hospital, Park, Place Of Worship, Schools |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Party Room, Recreation Centre |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.44 m | 2.42 m | 2.44 m x 2.42 m |
Main Level | Living Room | 6.18 m | 3.55 m | 6.18 m x 3.55 m |
Main Level | Dining Room | 2.57 m | 2.25 m | 2.57 m x 2.25 m |
Main Level | Primary Bedroom | 4.31 m | 3.55 m | 4.31 m x 3.55 m |
Main Level | Bedroom 2 | 4.31 m | 2.64 m | 4.31 m x 2.64 m |
Main Level | Bedroom 3 | 4.31 m | 2.55 m | 4.31 m x 2.55 m |
https://www.realtor.ca/real-estate/23968536/ph2-936-glen-st-oshawa-lakeview
Dimitrios Tsotos
Salesperson
(416) 483-8000
(416) 483-8001