**Sun Filled Home** Newly Renovated 3 Br Semi-Detached Home Close To All Amenities In High Demand Madoc Area (Near Hwy 410 & Williams Pkwy) & Brampton Go Station, Trinity Commons, Bramalea City Centre, Schools, Grocery Stores, Parks, Bus Routes, & Community Centres. New Washer/Dryer On Main Level. 2 Car Parking Spots. Access To Backyard For Enjoyment. Living Room Has W/O To Front Balcony. Freshly Painted. New Window Coverings. Updated Washroom.**** EXTRAS **** Aaa Tenants. Offers Must Include: Sch B, Rental Form 410, Recent Credit Report, Job Letter, 2 Pay Stubs, References, And Landlord Standard Lease. Tenant To Pay 70% Of Utilities. L/B For Easy Showing. Follow Covid-19 Protocols. (id:48277)
| MLS® Number | W5478307 |
| Property Type | Single Family |
| Community Name | Madoc |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Raised Bungalow |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Size Irregular | 30.04 X 100.12 Ft |
| Size Total Text | 30.04 X 100.12 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.6 m | 3.35 m | 3.6 m x 3.35 m |
| Second Level | Bedroom 2 | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
| Second Level | Bedroom 3 | 2.44 m | 2.6 m | 2.44 m x 2.6 m |
| Main Level | Living Room | 4.47 m | 3.65 m | 4.47 m x 3.65 m |
| Main Level | Kitchen | 4.45 m | 3.5 m | 4.45 m x 3.5 m |
| Main Level | Laundry Room | 1.52 m | 0.91 m | 1.52 m x 0.91 m |
| Main Level | Dining Room | 2.74 m | 3.65 m | 2.74 m x 3.65 m |
https://www.realtor.ca/real-estate/23962731/upper-385-archdekin-dr-brampton-madoc
Rina Saini
Salesperson
(905) 241-2222
(905) 241-3333